CityRider Electric Scooter For Sale By Ucsmartbuys
Features
-
- Total weight 206.4lbs/93.8kg
- Weight capacity 350lbs/160kg
- Maximum climbing angle 8°
- Maximum speed 6 MPH
- Cruising range 17miles/27.3 km
CITYRIDER
This stylish addition, the CityRider, incorporates excellent features for an impressive mobility scooter. The CityRider ensures reliability and smooth, effortless control with its ingenious design.
The CityRider gives you a relaxing ride wherever you travel thanks to an all-round suspension system fitted as standard. Coupled with a well-upholstered captain’s chair and an adjustable tiller, the CityRider lets you find the perfect position for driving in comfort.
For your on-road safety, the CityRider is fitted with a full lighting system front and rear, as well as a rearview mirror and a separate cable brake for peace of mind.
Price: $2,050.00
Items in Your Cart
Your cart is empty
PRODUCT SPECIFICATIONS OWNER’S MANUAL WARRANTY
Overall Length | 46.4″/ 118 cm |
Overall Width | 23.2″ / 59 cm |
Overall Height (at Maximum Tiller Height) | 48.8″ / 124 cm |
Overall Height – at Minimum Tiller Height | 48.8″ / 124 cm |
Legroom – Floorboard Length x Width | 12” x 19” |
Deck Height – Floorboard to Floor | 5.5” |
Ground Clearance | 2.5” / 75 mm |
Turning Radius | 56.3″/143 cm |
Folded Overall Length | NA |
Folded Overall Width | NA |
Folded Overall Height | NA |
Weight with Std. | 206.4lbs/93.8kg |
Weight with Batteries | 206.4lbs/93.8kg |
Weight without Batteries | 154 lbs/70kg |
Seat Type | Captain seat |
Seat – Width & Depth & Height | 19 “ x 17 “ x 26” |
Seat – Cushion Thickness | 2.5”~ 3” |
Seat Height – Cushion to Deck | 18” |
Seat Height – Cushion to Floor | 20.5” |
Tire Type | Air |
Rim Type Rear | Aluminum |
Rim Type Front | 4” |
OEM Spec Rear | |
Outside Diameter Rear | 300-4×2(10″) |
Tire Width Rear | 3” |
OEM Spec Front | |
Outside Diameter Front | 300-4×2(10″) |
Tire Width Front | 3” |
Battery Type & Power | 35AH SLA Batteries |
Brake System | Electromagnetic Brake |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | 4A Off-Board |
Charging Time | >8hr |
Controller | PG70A |
*Driving Range | 17 miles / 27.3 km |
Load Capacity | 350 lbs / 160 kg |
Motor & Drive Location | 470W 5300RPM |
*Speed – Maximum | 6 MPH |
Colors | Red, Black, Sunset Orange |
Tiller Type | DELTA |
Throttle Control Type | Wigwag |
Anti-Tipper Wheels-Rear | Yes |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.